League Table
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | rushall olympic | 14 | 13 | 0 | 1 | 59 | 39 | |
| 2 | old nortonians | 16 | 7 | 2 | 7 | -13 | 23 | |
| 3 | stourbridge | 8 | 6 | 1 | 1 | 13 | 19 | |
| 4 | pershore | 15 | 4 | 4 | 7 | -6 | 16 | |
| 5 | enville | 12 | 4 | 3 | 5 | -1 | 15 | |
| 6 | tividale | 6 | 4 | 0 | 2 | -1 | 12 | |
| 7 | brereton vets | 10 | 3 | 2 | 5 | -14 | 11 | |
| 8 | inkberrow | 8 | 2 | 2 | 4 | -13 | 8 | |
| 9 | droitwich | 13 | 2 | 2 | 9 | -18 | 8 | |
| 10 | bewdley town | 8 | 2 | 0 | 6 | -6 | 6 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 08 May 2011 | pershore | 4 - 0 | droitwich |
| L | 08 May 2011 | rushall olympic | 8 - 1 | brereton |
| L | 24 Apr 2011 | brereton | 2 - 1 | pershore |
| L | 24 Apr 2011 | droitwich | 2 - 3 | old nortonians |
Fixtures
| Date | Home | Away | |
|---|---|---|---|
| L | 03 Oct 10 11:00 AM | bewdley town | droitwich |
| match postponed | |||
| L | 03 Oct 10 11:00 AM | tividale | brereton |
| postponed | |||
| L | 17 Oct 10 11:00 AM | inkberrow | stourbridge |
| L | 24 Oct 10 11:00 AM | brereton | enville |
| Brereton postponed | |||
| L | 07 Nov 10 11:00 AM | inkberrow | brereton |
| L | 05 Dec 10 11:00 AM | inkberrow | enville |
| L | 05 Dec 10 11:00 AM | rushall olympic | bewdley town |
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|